NASCAR Race Results


1998 Loudon - CMT 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Gordon              #24   Dupont                   Chevy     180*      1
2    Mark Martin              #6    Valvoline                Ford      180*+     5
3    John Andretti            #43   STP                      Pontiac   165       9
4    Dale Jarrett             #88   Quality Care             Ford      165*      7
5    Jeff Burton              #99   Exide                    Ford      155       25
6    Kenny Wallace            #81   Square D                 Ford      155*      4
7    Bobby Labonte            #18   Interstate Batteries     Pontiac   151*      2
8    Rusty Wallace            #2    Miller Lite              Ford      142       14
9    Dale Earnhardt           #3    Goodwrench Plus          Chevy     138       18
10   Ricky Rudd               #10   Tide                     Ford      134       35
11   Kenny Irwin              #28   Texaco Havoline          Ford      130       11
12   Robert Pressley          #77   Jasper Engines           Ford      127       24
13   Jimmy Spencer            #23   Winston No Bull          Ford      124       17
14   Chad Little              #97   John Deere               Ford      126*      27
15   Mike Skinner             #31   Lowe's                   Chevy     118       12
16   Kevin Lepage             #16   Primestar                Ford      115       33
17   Sterling Marlin          #40   Coors                    Chevy     112       37
18   Joe Nemechek             #42   BellSouth                Chevy     109       32
19   Dick Trickle             #90   Heilig-Meyer             Ford      106       28
20   Jeremy Mayfield          #12   Mobil 1                  Ford      103       6
21   Johnny Benson            #26   Cheerios                 Ford      100       38
22   Rick Mast                #75   Remington                Ford      97        8
23   Geoff Bodine             #7    Philips                  Ford      94        31
24   Dennis Setzer            #13   First Plus               Ford      91        34
25   Steve Grissom            #41   Kodiak                   Chevy     88        15
26   Morgan Shepherd          #91                            Chevy     85        30
27   Michael Waltrip          #21   Citgo                    Ford      82        29
28   Ernie Irvan              #36   Skittles                 Pontiac   79        19
29   Jerry Nadeau             #9    Cartoon Network          Ford      76        26
30   Brett Bodine             #11   Paychex                  Ford      73        16
31   Ward Burton              #22   MBNA                     Pontiac   70        20
32   Darrell Waltrip          #35   Tabasco                  Pontiac   67        43
33   Kyle Petty               #44   Hot Wheels               Pontiac   64        23
34   Bobby Hamilton           #4    Kodak                    Chevy     61        10
35   Dave Marcis              #71   RealTree                 Chevy     63*       42
36   Ron Fellows              #96   Caterpillar              Chevy     55        41
37   Bill Elliott             #94   McDonalds                Ford      52        22
38   Jeff Green               #46   The Money Store          Chevy     49        21
39   Terry Labonte            #5    Kelloggs                 Chevy     51*       13
40   Rich Bickle              #98   Thorn Apple Valley       Ford      43        40
41   Steve Park               #1    Pennzoil                 Chevy     40        39
42   Ken Schrader             #33   Skoal                    Chevy     42*       3
43   Wally Dallenbach         #50   Bud                      Chevy     34        36

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page