NASCAR Race Results


1998 Darlington - Southern 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Gordon              #24   Dupont                   Chevy     180*      5
2    Jeff Burton              #99   Exide                    Ford      180*+     12
3    Dale Jarrett             #88   Quality Care             Ford      170*      1
4    Dale Earnhardt           #3    Goodwrench Plus          Chevy     160       18
5    Jeremy Mayfield          #12   Mobil 1                  Ford      155       27
6    Ernie Irvan              #36   Skittles                 Pontiac   150       26
7    Rusty Wallace            #2    Miller Lite              Ford      151*      3
8    Sterling Marlin          #40   Coors                    Chevy     142       8
9    Geoff Bodine             #7    Philips                  Ford      138       15
10   Kenny Wallace            #81   Square D                 Ford      134       39
11   Bill Elliott             #94   McDonalds                Ford      135*      7
12   Ward Burton              #22   MBNA                     Pontiac   127       2
13   Ken Schrader             #33   Skoal                    Chevy     124       6
14   John Andretti            #43   STP                      Pontiac   121       4
15   Bobby Labonte            #18   Interstate Batteries     Pontiac   118       24
16   Jeff Green               #46   The Money Store          Chevy     115       41
17   Michael Waltrip          #21   Citgo                    Ford      112       20
18   Chad Little              #97   John Deere               Ford      109       17
19   Rich Bickle              #98   Thorn Apple Valley       Ford      106       40
20   Steve Grissom            #41   Kodiak                   Chevy     103       38
21   Johnny Benson            #26   Cheerios                 Ford      100       11
22   Ricky Rudd               #10   Tide                     Ford      97        14
23   Bobby Hamilton           #4    Kodak                    Chevy     94        23
24   Steve Park               #1    Pennzoil                 Chevy     91        31
25   Terry Labonte            #5    Kelloggs                 Chevy     88        35
26   Mike Skinner             #31   Lowe's                   Chevy     85        13
27   Derrike Cope             #30   Gum-Out                  Pontiac   82        22
28   Kyle Petty               #44   Hot Wheels               Pontiac   79        28
29   Dennis Setzer            #13   First Plus               Ford      76        42
30   Robert Pressley          #77   Jasper Engines           Ford      73        21
31   Wally Dallenbach         #50   Bud                      Chevy     70        34
32   Jerry Nadeau             #9    Cartoon Network          Ford      67        9
33   Dick Trickle             #90   Heilig-Meyer             Ford      64        19
34   Jimmy Spencer            #23   Winston No Bull          Ford      61        29
35   Joe Nemechek             #42   BellSouth                Chevy     58        30
36   Rick Mast                #75   Remington                Ford      55        25
37   Gary Bradberry           #78   Pilot Travel             Ford      52        33
38   Darrell Waltrip          #35   Tabasco                  Pontiac   49        43
39   Kevin Lepage             #16   Primestar                Ford      46        16
40   Mark Martin              #6    Valvoline                Ford      48*       10
41   Kenny Irwin              #28   Texaco Havoline          Ford      40        37
42   Brett Bodine             #11   Paychex                  Ford      37        36
43   Ted Musgrave             #15                            Ford      34        32

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page