NASCAR Race Results


1998 Martinsville - NAPA 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Ricky Rudd               #10   Tide                     Ford      180*      2
2    Jeff Gordon              #24   Dupont                   Chevy     170       3
3    Mark Martin              #6    Valvoline                Ford      165       13
4    Rich Bickle              #98   Thorn Apple Valley       Ford      160       4
5    Jeff Burton              #99   Exide                    Ford      160*      16
6    Terry Labonte            #5    Kelloggs                 Chevy     150       29
7    Bill Elliott             #94   McDonalds                Ford      146       20
8    Ernie Irvan              #36   Skittles                 Pontiac   147*      1
9    Johnny Benson            #26   Cheerios                 Ford      138       24
10   Bobby Labonte            #18   Interstate Batteries     Pontiac   134       21
11   Ward Burton              #22   MBNA                     Pontiac   130       15
12   Todd Bodine              #91                            Chevy     127       12
13   Ken Schrader             #33   Skoal                    Chevy     124       18
14   Bobby Hamilton           #4    Kodak                    Chevy     121       19
15   Ted Musgrave             #77   Jasper Engines           Ford      118       9
16   Mike Skinner             #31   Lowe's                   Chevy     115       23
17   Kevin Lepage             #16   Primestar                Ford      112       35
18   Sterling Marlin          #40   Coors                    Chevy     119*+     7
19   Jimmy Spencer            #23   Winston No Bull          Ford      106       37
20   Michael Waltrip          #21   Citgo                    Ford      103       27
21   Darrell Waltrip          #35   Tabasco                  Pontiac   100       30
22   Dale Earnhardt           #3    Goodwrench Plus          Chevy     97        33
23   Jeremy Mayfield          #12   Mobil 1                  Ford      94        32
24   Steve Park               #1    Pennzoil                 Chevy     91        38
25   Mike Bliss               #96   Caterpillar              Chevy     88        25
26   Dave Marcis              #71   RealTree                 Chevy     85        43
27   Kenny Irwin              #28   Texaco Havoline          Ford      82        39
28   Rusty Wallace            #2    Miller Lite              Ford      79        17
29   Kyle Petty               #44   Hot Wheels               Pontiac   76        36
30   Derrike Cope             #30   Gum-Out                  Pontiac   73        42
31   Jeff Green               #46   The Money Store          Chevy     70        6
32   Wally Dallenbach         #50   Bud                      Chevy     67        5
33   Dick Trickle             #90   Heilig-Meyer             Ford      64        34
34   Brett Bodine             #11   Paychex                  Ford      61        11
35   Jerry Nadeau             #9    Cartoon Network          Ford      58        40
36   Chad Little              #97   John Deere               Ford      55        31
37   John Andretti            #43   STP                      Pontiac   57*       8
38   Dennis Setzer            #13   First Plus               Ford      49        14
39   Geoff Bodine             #7    Philips                  Ford      46        28
40   Joe Nemechek             #42   BellSouth                Chevy     43        22
41   Rick Mast                #75   Remington                Ford      40        41
42   Dale Jarrett             #88   Quality Care             Ford      37        10
43   Kenny Wallace            #81   Square D                 Ford      34        26

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page