NASCAR Race Results


1998 Talladega - Winston 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Dale Jarrett             #88   Quality Care             Ford      180*      3
2    Jeff Gordon              #24   Dupont                   Chevy     175*      6
3    Terry Labonte            #5    Kelloggs                 Chevy     170*      4
4    Jimmy Spencer            #23   Winston No Bull          Ford      165*      36
5    Jeremy Mayfield          #12   Mobil 1                  Ford      160*      24
6    Bobby Labonte            #18   Interstate Batteries     Pontiac   155*      2
7    Mike Skinner             #31   Lowe's                   Chevy     156*+     5
8    Chad Little              #97   John Deere               Ford      142       15
9    Michael Waltrip          #21   Citgo                    Ford      138       34
10   Jeff Burton              #99   Exide                    Ford      134       9
11   Derrike Cope             #30   Gum-Out                  Pontiac   135*      26
12   Dave Marcis              #71   RealTree                 Chevy     127       29
13   Brett Bodine             #11   Paychex                  Ford      129*      16
14   Sterling Marlin          #40   Coors                    Chevy     126*      10
15   Bobby Hamilton           #4    Kodak                    Chevy     118       37
16   Buckshot Jones           #0    Realtree                 Chevy     115       11
17   Ted Musgrave             #13   First Plus               Ford      112       27
18   Ricky Rudd               #10   Tide                     Ford      109       17
19   Bill Elliott             #94   McDonalds                Ford      106       19
20   Kyle Petty               #44   Hot Wheels               Pontiac   103       41
21   John Andretti            #43   STP                      Pontiac   100       22
22   Andy Hillenburg          #91                            Chevy     97        23
23   Darrell Waltrip          #35   Tabasco                  Pontiac   94        43
24   Ken Schrader             #33   Skoal                    Chevy     91        1
25   Geoff Bodine             #7    Philips                  Ford      88        31
26   Robert Pressley          #77   Jasper Engines           Ford      85        21
27   Rusty Wallace            #2    Miller Lite              Ford      82        12
28   Billy Standridge         #47   Team Fans Can Race       Ford      79        28
29   Joe Nemechek             #42   BellSouth                Chevy     76        13
30   Ward Burton              #22   MBNA                     Pontiac   78*       32
31   Johnny Benson            #26   Cheerios                 Ford      70        33
32   Dale Earnhardt           #3    Goodwrench Plus          Chevy     72*       14
33   Jeff Green               #46   The Money Store          Chevy     64        30
34   Mark Martin              #6    Valvoline                Ford      61        8
35   Kevin Lepage             #16   Primestar                Ford      58        38
36   Steve Grissom            #96   Caterpillar              Chevy     55        18
37   Ernie Irvan              #36   Skittles                 Pontiac   52        20
38   Dick Trickle             #90   Heilig-Meyer             Ford      49        40
39   Wally Dallenbach         #50   Bud                      Chevy     46        39
40   Kenny Wallace            #81   Square D                 Ford      43        42
41   Steve Park               #1    Pennzoil                 Chevy     40        35
42   Jerry Nadeau             #9    Cartoon Network          Ford      37        25
43   Kenny Irwin              #28   Texaco Havoline          Ford      34        7

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page