NASCAR Race Results


1999 Michigan - Pepsi 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Bobby Labonte            #18   Interstate Batteries     Pontiac   180*      19
2    Jeff Gordon              #24   Dupont                   Chevy     180*+     9
3    Tony Stewart             #20   Home Depot               Pontiac   170*      37
4    Dale Jarrett             #88   Quality Care             Ford      165*      3
5    Dale Earnhardt           #3    GM Goodwrench            Chevy     160*      38
6    Chad Little              #97   John Deere               Ford      150       16
7    Mark Martin              #6    Valvoline                Ford      151*      7
8    Jimmy Spencer            #23   Winston                  Ford      142       36
9    Hut Stricklin            #58                            Ford      138       13
10   John Andretti            #43   STP                      Pontiac   134       8
11   Elliott Sadler           #21   Citgo                    Ford      130       32
12   Rick Mast                #98   Universal Studios        Ford      127       31
13   Michael Waltrip          #7    Phillips                 Chevy     129*      20
14   Matt Kenseth             #0                                       121       25
15   Sterling Marlin          #40   Coors                    Chevy     118       18
16   Rusty Wallace            #2    Miller Lite              Ford      115       10
17   Geoff Bodine             #60   Power Team               Chevy     112       4
18   Jeremy Mayfield          #12   Mobil 1                  Ford      109       5
19   Bill Elliott             #94   McDonalds                Ford      106       14
20   Steve Park               #1    Pennzoil                 Chevy     103       12
21   Johnny Benson            #26   Cheerios                 Ford      100       41
22   Joe Nemechek             #42   BellSouth                Chevy     97        34
23   Wally Dallenbach         #25   Budweiser                Chevy     99*       24
24   Dale Earnhardt Jr.       #8    Budweiser                Chevy     91        17
25   Ken Schrader             #33   Skoal                    Chevy     88        28
26   Terry Labonte            #5    Kellogg's                Chevy     85        39
27   Kenny Wallace            #55   Square D                 Chevy     82        23
28   Rich Bickle              #45   10-10-345                Pontiac   79        43
29   Jerry Nadeau             #9    Cartoon Network          Ford      76        29
30   Ricky Craven             #50   Midwest Transit          Chevy     73        22
31   Kyle Petty               #44   Hot Wheels               Pontiac   70        42
32   David Green              #41   Kodiak                   Chevy     67        21
33   Dave Marcis              #71   RealTree                 Chevy     64        35
34   Kenny Irwin              #28   Texaco/Havoline          Ford      61        30
35   Bobby Hamilton           #4    Kodak                    Chevy     58        40
36   Mike Skinner             #31   Lowe's                   Chevy     60*       2
37   Jeff Burton              #99   Exide Batteries          Ford      52        26
38   Ricky Rudd               #10   Tide                     Ford      49        6
39   Kevin Lepage             #16   TV Guide                 Ford      46        33
40   Dick Trickle             #91                            Chevy     43        15
41   Ted Musgrave             #75   Remington                Ford      40        11
42   Robert Pressley          #77   Jasper Engines           Ford      42*       27
43   Ward Burton              #22   Caterpillar              Pontiac   39*       1

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page