NASCAR Race Results


1999 Loudon - DuraLube 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Joe Nemechek             #42   BellSouth                Chevy     180*      11
2    Tony Stewart             #20   Home Depot               Pontiac   175*      5
3    Bobby Labonte            #18   Interstate Batteries     Pontiac   170*      7
4    Jeff Burton              #99   Exide Batteries          Ford      160       37
5    Jeff Gordon              #24   Dupont                   Chevy     155       19
6    Rusty Wallace            #2    Miller Lite              Ford      160*+     1
7    Johnny Benson            #26   Cheerios                 Ford      146       21
8    Ward Burton              #22   Caterpillar              Pontiac   147*      17
9    Rick Mast                #98   Universal Studios        Ford      143*      13
10   Kenny Irwin              #28   Texaco/Havoline          Ford      134       36
11   Bobby Hamilton           #4    Kodak                    Chevy     130       9
12   Ken Schrader             #33   Skoal                    Chevy     127       3
13   Dale Earnhardt           #3    GM Goodwrench            Chevy     124       16
14   Elliott Sadler           #21   Citgo                    Ford      121       35
15   Steve Park               #1    Pennzoil                 Chevy     123*      12
16   Hut Stricklin            #58                            Ford      115       26
17   Mark Martin              #6    Valvoline                Ford      112       25
18   Dale Jarrett             #88   Quality Care             Ford      114*      2
19   Bill Elliott             #94   McDonalds                Ford      106       31
20   Rich Bickle              #9    Cartoon Network          Pontiac   103       41
21   Sterling Marlin          #40   Coors                    Chevy     100       29
22   Wally Dallenbach         #25   Budweiser                Chevy     97        8
23   Ted Musgrave             #75   Remington                Ford      94        23
24   Jimmy Spencer            #23   Winston                  Ford      91        38
25   Dave Marcis              #71   RealTree                 Chevy     88        43
26   Kevin Lepage             #16   TV Guide                 Ford      85        4
27   Mike Skinner             #31   Lowe's                   Chevy     82        6
28   Chad Little              #97   John Deere               Ford      79        40
29   Brett Bodine             #11   Paychex                  Ford      76        42
30   Robert Pressley          #77   Jasper Engines           Ford      73        34
31   Terry Labonte            #5    Kellogg's                Chevy     75*       32
32   Jerry Nadeau             #36   M&M                      Ford      67        30
33   Kyle Petty               #44   Hot Wheels               Pontiac   64        10
34   Kenny Wallace            #55   Square D                 Chevy     61        39
35   Geoff Bodine             #60   Power Team               Chevy     58        14
36   Jeremy Mayfield          #12   Mobil 1                  Ford      55        28
37   Randy LaJoie             #14   Federated Auto Parts     Ford      52        24
38   Michael Waltrip          #7    Phillips                 Chevy     49        20
39   Todd Bodine              #30   Bryan                    Pontiac   46        22
40   David Green              #45   10-10-345                Pontiac   43        18
41   John Andretti            #43   STP                      Pontiac   40        15
42   Ricky Rudd               #10   Tide                     Ford      37        33
43   Ricky Craven             #50   Midwest Transit          Chevy     34        27

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page