2000 Press Pass Race Cards
Collective Racing's Online Store


If there is a "View" link following the price of the card, you can click on "View" to see a picture of that card. Use your browsers "return" or "back" button to return to this form.

If you would like to view a card that does not currently have a "View" link, just let us know at jim@collectiveracing.com and we will be happy to provide it for you.

Quantities for Single Cards may be limited.

2000 Press Pass

Inserts
  #   Card Description              Price  Order #

Burning Rubber!
 BR9  Dale Earnhardt Jr            110.00  PP00BR9J

Signings
   1  Jason Keller                   5.00  PP00AU1

Skidmarks
 SK7  Rusty Wallace                 13.00  PP00SK7J

Cup Chase
 CC16 Rusty Wallace                 25.00  PP00CC16J

Oil Cans
 OC4  Mark Martin                    4.00  PP00OC4
 OC8  Dale Jarrett                   3.00  PP00OC8
 OC9  Bobby Labonte                  3.00  PP00OC9

Pit Stop
 PS1  #88 Quality Care               1.00  PP00PS01
 PS4  #4 Kodak                        .50  PP00PS04
 PS5  #5 Kellog's                     .75  PP00PS05

 PS9  #18 Interstate Batteries       1.25  PP00PS09
 PS10 #21 Citgo                       .50  PP00PS10
 PS12 #24 DuPont                     2.00  PP00PS12J

 PS14 #28 Texaco/Havoline             .50  PP00PS14
 PS15 #31 Lowe's                      .50  PP00PS15

 PS16 #17 Dewalt                      .50  PP00PS16
 PS18 #99 Exide Batteries             .75  PP00PS18

Showman
 SM2  Bobby Labonte                  3.00  PP00SM02
 SM3  Dale Jarrett                   3.00  PP00SM03J
 SM7  Jeff Gordon                    4.50  PP00SM07J

 SM8  Jeremy Mayfield                 .75  PP00SM08
 SM9  John Andretti                   .75  PP00SM09
 SM10 Ken Schrader                    .75  PP00SM10

 SM11 Mark Martin                    3.50  PP00SM11J
 SM12 Mike Skinner                    .75  PP00SM12
 SM13 Ricky Rudd                     1.50  PP00SM13

 SM16 Terry Labonte                  1.50  PP00SM16
 SM18 Ward Burton                     .75  PP00SM18

Millenium (Parallel cards - Gold Foil and Watermark)
   5  Jeff Burton                    1.50  PP00M05
   9  Ward Burton                     .75  PP00M09
  15  Ken Schrader                    .75  PP00M15

  16  Sterling Marlin                1.00  PP00M16
  26  Ricky Rudd                     1.00  PP00M26J
  31  Jimmy Makar                     .50  PP00M31

  34  Larry McReynolds                .50  PP00M34
  35  Todd Parrott                    .50  PP00M35
  36  Frank Stoddard                  .50  PP00M36

  41  Dale Jarrett                   3.50  PP00M41J
  42  Tony Stewart                   5.50  PP00M42J
  44  Tony Stewart                   5.50  PP00M44J

  45  Mark Martin                    3.50  PP00M45J
  47  Matt Kenseth's Car             1.00  PP00M47
  53  Jeff Gordon                    5.00  PP00M53J

  54  Rusty Wallace                  3.50  PP00M54J
  61  Casey Atwood                   2.50  PP00M61J
  65  Steve Park                     2.00  PP00M65J

  66  Elliott Sadler                 1.00  PP00M66J
  71  Jeff Green                      .75  PP00M71
  72  Matt Kenseth                   3.50  PP00M72

  73  Todd Bodine                     .75  PP00M73
  74  Elton Sawyer                    .75  PP00M74
  76  Jason Keller                    .50  PP00M76J

  84  Jack Sprague                    .50  PP00M84
  86  Wayne Anderson                  .50  PP00M86
  87  Robert Huffman                  .50  PP00M87J

  88  Tony Hirschman                  .50  PP00M88
  90  Brad Leighton                   .50  PP00M90

  91  Ray Guss Jr                     .50  PP00M91
  97  Ken Schrader                    .50  PP00M97

Base Cards
   #  Card Description              Price  Order #

   1  Dale Jarrett                    .75  PP0001
   2  Bobby Labonte                   .75  PP0002
   3  Mark Martin                     .95  PP0003

   4  Tony Stewart                   1.20  PP0004
   5  Jeff Burton                     .75  PP0005
   8  Rusty Wallace                   .95  PP0008

   9  Ward Burton                     .20  PP0009
  10  Mike Skinner                    .20  PP0010
  11  Jeremy Mayfield                 .20  PP0011

  12  Terry Labonte                   .50  PP0012
  13  Bobby Hamilton                  .20  PP0013
  14  Steve Park                      .30  PP0014

  15  Ken Schrader                    .20  PP0015
  16  Sterling Marlin                 .30  PP0016
  17  John Andretti                   .20  PP0017

  18  Wally Dallenbach                .20  PP0018
  19  Kenny Irwin                     .20  PP0019
  20  Jimmy Spencer                   .20  PP0020

  21  Kenny Wallace                   .20  PP0021
  22  Chad Little                     .20  PP0022
  23  Elliott Sadler                  .20  PP0023

  25  Johnny Benson                   .20  PP0024
  25  Michael Waltrip                 .20  PP0025

  26  Ricky Rudd                      .30  PP0026
  27  Darrell Waltrip                 .20  PP0027

      Crew Chiefs
  28  Robin Pemberton                 .20  PP0028
  29  Kevin Hamlin                    .20  PP0029
  30  Jimmy Fennig                    .20  PP0030

  31  Jimmy Makar                     .20  PP0031
  32  Greg Zipadelli                  .20  PP0032
  33  Brian Whitesell                 .20  PP0033

  34  Larry McReynolds                .20  PP0034
  35  Todd Parrott                    .20  PP0035
  36  Frank Stoddard                  .20  PP0036

      1999 Replay
  39  Dale Earnhardt Jr              1.25  PP0039
  40  Bobby Labonte                   .75  PP0040
  41  Dale Jarrett                    .75  PP0041

  43  Ernie Irvan                     .20  PP0043
  44  Tony Stewart                   1.25  PP0044
  45  Mark Martin                     .95  PP0045

      Double Duty
  47  Matt Kenseth's Car              .50  PP0047
  48  Mike Skinner's Car              .20  PP0048
  49  Mark Martin's Car               .50  PP0049

  50  Ken Schrader's Car              .20  PP0050
  51  Michael Waltrip's Car           .20  PP0051

      Shootout
  52  Bobby Labonte                   .75  PP0052
  54  Rusty Wallace                   .95  PP0054
  55  Tony Stewart                   1.25  PP0055

  56  Ward Burton                     .20  PP0056
  57  Joe Nemechek                    .20  PP0057
  58  Kenny Irwin                     .20  PP0058

  59  Mike Skinner                    .20  PP0059
  60  Mark Martin                     .95  PP0060

      Generation Now
  61  Casey Atwood                    .75  PP0061
  63  Jeff Gordon                    1.25  PP0063
  64  Matt Kenseth                   1.00  PP0064

  65  Steve Park                      .30  PP0065
  66  Elliott Sadler                  .20  PP0066
  67  Tony Stewart                   1.25  PP0067

  68  Kenny Irwin                     .20  PP0068
  69  Jeff Burton                     .75  PP0069

      Nascar Busch Series
  70  Dale Earnhardt Jr              1.25  PP0070
  71  Jeff Green                      .20  PP0071
  72  Matt Kenseth                   1.00  PP0072

  73  Todd Bodine                     .20  PP0073
  74  Elton Sawyer                    .20  PP0074
  75  Dave Blaney                     .20  PP0075

  76  Jason Keller                    .20  PP0076
  77  Mike McLaughlin                 .20  PP0077
  78  Randy LaJoie                    .20  PP0078

  79  Casey Atwood                    .30  PP0079
  80  Dick Trickle                    .20  PP0080
  81  Joe Nemechek                    .20  PP0081

  82  Tim Fedewa                      .20  PP0082
  83  Kevin Grubb                     .20  PP0083

      Nascar Champions
  84  Jack Sprague                    .20  PP0084
  86  Wayne Anderson                  .20  PP0086
  87  Robert Huffman                  .20  PP0087

  88  Tony Hirschman                  .20  PP0088
  89  Sean Woodside                   .20  PP0089

  90  Brad Leighton                   .20  PP0090
  91  Ray Guss Jr                     .20  PP0091

      Preview 2000
  92  Dave Blaney                     .30  PP0092
  94  Matt Kenseth                   1.00  PP0094
  95  Jerry Nadeau                    .20  PP0095

  96  Ricky Rudd                      .30  PP0096
  97  Ken Schrader                    .20  PP0097

  98  Michael Waltrip                 .20  PP0098
  99  Mike Bliss                      .20  PP0099
  100  Checklist/Schedule             .10  PP00100

Retros
   #  Card Description              Price  Order #
 
      Complete Set (36)             11.00  PP00RSTJ

   1  John Andretti                   .20  PP00R01
   2  Johnny Benson                   .20  PP00R02
   4  Ward Burton                     .20  PP00R04

   5  Wally Dallenbach                .20  PP00R05
   8  Jeff Gordon                    1.20  PP00R08
   9  Bobby Hamilton                  .20  PP00R09

  11  Dale Jarrett                    .75  PP00R11
  13  Terry Labonte                   .30  PP00R13
  15  Sterling Marlin                 .30  PP00R15

  16  Mark Martin                     .95  PP00R16
  17  Jeremy Mayfield                 .20  PP00R17
  18  Joe Nemechek                    .20  PP00R18

  19  Steve Park                      .30  PP00R19
  20  Ricky Rudd                      .30  PP00R20
  21  Elliott Sadler                  .20  PP00R21

  22  Ken Schrader                    .20  PP00R22
  23  Mike Skinner                    .20  PP00R23
  25  Rusty Wallace                   .95  PP00R25

  26  Darrell Waltrip                 .20  PP00R26
  27  Michael Waltrip                 .20  PP00R27

  28  Bobby Allison                   .20  PP00R28
  29  Buddy Baker                     .20  PP00R29
  30  AJ Foyt                         .20  PP00R30

  31  Ned Jarrett                     .20  PP00R31
  32  Junior Johnson                  .20  PP00R32
  33  Benny Parsons                   .20  PP00R33

  34  Richard Petty                   .40  PP00R34
  35  David Pearson                   .20  PP00R35
  36  Cale Yarborough/CL              .20  PP00R36

Go To Online Orderform

Go Back one level to Card (Singles) Menu

Go Back to Collective Racing's Home Page